|  |  
  Konjac Flour (Glucomannan)
 
 
 Konjac Glucomannan 
            Flour 
 
             
              | Product ID | Appear- ance | Glucom- annan  (%) | Viscosity (mps) | PH | Moistre (%) | Ash Content (%)
 | Pb (mg/kg) | As (mg/kg) | SO2 (g/kg) | Total Plate Content (/g) | Particle Size (mesh) |   
              | KG-L1 | white | >80 | 30,000 | 7 | <10 | <3.0 | <1.0 | <2.0 | <0.3 | <1000 | >50 |   
              | KG-L2 | white | >75 | 26,000 | 7 | <10 | <3.0 | <1.0 | <2.0 | <0.5 | <1500 | >50 |   
              | KG-L3 | white | >93 | 38,000 | 7 | <9 | <1.0 | <1.0 | <2.0 | <0.1 | <300 | >120 |   
              | KG-L4 | white | >90 | 32,000 | 7 | <10 | <2.0 | <1.0 | <2.0 | <0.3 | <1000 | 120 |   
              | KG-L5 | white | >85 | 28,000 | 7 | <10 | <3.0 | <1.0 | <2.0 | <0.5 | <1000 | 120 |   
              | KG-L6 | white | >80 | 26,000 | 7 | <10 | <3.0 | <1.0 | <2.0 | <0.3 | <1000 | >50 |   
              | KG-L7 | white | >75 | 20,000 | 7 | <10 | <3.0 | <1.0 | <2.0 | <0.5 | <1500 | >50 |   
              | KG-L8 | white | >93 | 34,000 | 7 | <9 | <1.0 | <1.0 | <2.0 | <0.1 | <300 | >120 |   
              | KG-L9 | white | >90 | 28,000 | 7 | <10 | <2.0 | <1.0 | <2.0 | <0.3 | <1000 | 120 |   
              | KG-L10 | white | >85 | 25,000 | 7 | <10 | <3.0 | <1.0 | <2.0 | <0.5 | <1000 | 120 |   
              | KG-P1 | white | >90 | 36,000 | 7 | <9 | <1.0 | <1.0 | <0.5 | <0.3 | <300 | >120 |   
              | KG-P2 | white | >80 | 16,000 | 7 | <10 | <2.0 | <1.0 | <0.5 | <1.0 | <300 | >120 |   
              | KG-P3 | white | >90 | 34,000 | 7 | <9 | <1.0 | <1.0 | <0.5 | <0.2 | <300 | >120 |   
              | KG-P4 | white | >85 | 20,000 | 7 | <10 | <1.0 | <1.0 | <0.5 | <0.3 | <300 | >140 |   
              | KG-P5 | white | >85 | 24,000 | 7 | <10 | <2.5 | <1.0 | <0.5 | <0.5 | <300 | >200 |   
              | KG-P6 | white | >85 | 36,000 | 7 | <10 | <1.0 | <1.0 | <0.5 | <0.3 | <300 | >40 |   
              | KG-P7 | white | >80 | 28,000 | 7 | <10 | <1.5 | <1.0 | <0.5 | <0.3 | <300 | >40 |   
              | KG-P8 | white | >70 | 20,000 | 7 | <10 | <3.0 | <1.0 | <0.5 | <3.0 | <1000 | >40 |  
   
   |  |